| Information | Why It Helps |
|---|---|
| Specific site concerns | This helps me focus on the issues causing the most concern. |
| Known competitors | I compare your site against theirs to identify gaps and opportunities. |
| Primary site goals | This ensures the audit supports your business goals. |
| Information | Why It Helps |
|---|---|
| Your top 3-5 services or products | Helps prioritise the areas that drive revenue |
| Most profitable services | Keeps strategy focused on high-value work |
| Target geographic area | Supports local SEO and content targeting |
| Business goals for the next 12 months | Aligns strategy with business priorities |
| Competitors you lose deals to | We analyse what they are doing that works |
| Brand guidelines or style documents | Helps match your voice from the start |
| Previous marketing that worked or did not | We avoid repeating what failed |
| Ideal customer profile | Keeps the strategy focused on the right audience |
| Information | Why It Helps |
|---|---|
| Topic or service to cover | Gives us a clear content focus, or we can recommend one |
| Internal terminology | Helps us use language your audience recognises |
| Specific business claims | Supports details we cannot verify through research alone |
| Testimonials or case study results | Adds credibility and real-world proof |
| Extra compliance requirements | Helps us account for industry-specific rules |
| Tone preferences | Keeps the writing aligned with your brand |
| Content examples you like | Shows us the standard and style you prefer |
| Information | Why It Helps |
|---|---|
| Monthly advertising budget (or range) | Helps shape campaigns around your budget |
| Services you want to advertise | Keeps the focus on your priority offers |
| Target locations | Guides geographic targeting |
| Previous Google Ads history | Shows what has been tried and how it performed |
| Competitor ads you have seen | Helps us assess competitor positioning |
| Existing landing pages | Lets us review conversion readiness |
| Information | Why It Helps |
|---|---|
| Role and professional background | Helps position your expertise and thought leadership |
| Target audience on LinkedIn | Clarifies who the content should speak to |
| Content themes you want to own | Clarifies who the content should speak to |
| Competitors active on LinkedIn | Helps us assess what is working in your space |
| Business goals for LinkedIn | Aligns content with the outcomes you want |
Separate documents
Lengthy briefs
Onboarding calls
Back-and-forth emails
Your project is ready to begin
Research starts straight away
Extra information can still be sent later if needed